Products We Carry
High-Efficiency Comfort SYstems

starstarstarstarstar5.0 / 5

5 stars
24
4 stars
0
3 stars
0
2 stars
0
1 stars
0

24 Total Reviews$,



    MODELConfigurationMax
    MBtuH
    Min
    MBtuH
    Flow Rate
    GPM
    UEFTemp.
    Range
    Dimensions
    HxWxD
    Weight
    Lbs.
    RU160iIndoor 160.0 15.0 6.10 0.92 98°-140° 26.4x18.5x11.5 64
    RU199iIndoor 199.0 15.0 7.60 0.92 98°-140° 26.4x18.5x11.5 73
    RU180iIndoor 180.0 15.0 6.90 0.92 98°-140° 26.4x18.5x11.5 71
    RU180eOutdoor 180.0 15.0 6.90 0.92 98°-140° 26.4x18.5x11.5 71
    RU160eOutdoor 160.0 15.0 6.10 0.92 98°-140° 26.4x18.5x11.5 62
    RU130iIndoor 130.0 15.0 4.90 0.92 98°-140° 26.4x18.5x11.5 64
    RU130eOutdoor 130.0 15.0 4.90 0.92 98°-140° 26.4x18.5x11.5 62
    RU199eOutdoor 199.0 15.0 7.60 0.92 98°-140° 26.4x18.5x11.5 73

    Warranty Information

    • Limited Labor for 12 months -
    • All Parts for 660 months - 5 Years All Parts
    • Heat Exchanger for 96 months - 8 Years Heat Exchanger

    Available Documents