Products We Carry
High-Efficiency Comfort SYstems

Premier Servicesstarstarstarstarstar5.0 / 5

5 stars
24
4 stars
0
3 stars
0
2 stars
0
1 stars
0

24 Total Reviews /files//premier-MI-logo.png734-838-4119$39111 6 Mile Rd, Livonia MI



4SCU16LE 16.0 SEER Single Stage Air Conditioners

Efficient single stage comfort.

  • Up to 16 SEER Efficiency
  • Heavy-Duty Compressor Blanket Greatly reduces operating sound so your outdoor entertaining is not interrupted.
  • MHT™ Technology Armstrong Air’s proprietary heat transfer system. A specially designed fan shroud pulls air evenly throughout the air conditioner’s coil surface. The coil features rifled tubing to enhance refrigerant flow' while lanced coil fins increase surface contact between metal and air. All combine for maximum heat transfer and efficiency.
MODELCooling Cap.
MBtuH
SEERRefrigerant
Charge Oz.
Line SizeDimensions
HxWxD
Weight Lbs.
4SCU16LE118P-718.0 16.0 77 3/8-3/4 29.75x24.75x26.75 150
4SCU16LE124P-723.0 16.0 86 3/8-3/4 29.75x29.4x31.25 160
4SCU16LE130P-728.0 16.0 100 3/8-3/4 37.75x29.4x31.25 180
4SCU16LE136P-734.0 16.0 102 3/8-7/8 37.75x29.4x31.25 185
4SCU16LE141P-439.5 16.0 161 3/8-7/8 37.75x29.4x31.25 210
4SCU16LE142P-741.0 16.0 160 3/8-7/8 33.75x29.4x31.25 208
4SCU16LE147P-447.0 16.0 170 3/8-1-1/8 37.75x29.4x31.25 251
4SCU16LE148P-447.0 15.0 174 3/8-1-1/8 33.75x29.4x31.25 220
4SCU16LE159P-457.0 15.2 178 3/8-1-1/8 37.75x35.75x37.75 235
4SCU16LE160P-457.0 14.5 192 3/8-1-1/8 37.75x35.75x37.75 253

Warranty Information

  • Compressor for 120 months -
  • All Parts for 120 months -

Available Documents